For the second consecutive year, Arezzo is the leader in exports
Understanding the data requires a minimum of knowledge, to become a computer expert I studied statistics from a young age, then I went to the Faculty of Economic Statistics in Padua, and finally I worked with numbers in different fields.
Let's talk about Export, newspapers praise exports from the province of Vicenza, MA Istat statistics they speak instead of an absolute primacy of the province of Milan.
How are things then?
As usual you need to be careful of “chicken stocking”, concept for which if two people turn out to have eaten on average half a chicken each, in reality it may very well be that one person ate a whole chicken and the other not even a little’ .
In other words, it makes no sense to show export data grouped by province, as Istat does, because there are very small provinces with little population and others ten times larger and more populous.
How do you understand which are the provinces (and territory) with a greater export capacity of people ?
I took the ISTAT data, I added the inhabitants of each province, and I calculated the average export each 1000 inhabitants.
Provinces that export the most as a percentage of the population * | ||||||||
million euro | Export x 1000 inhabitants | |||||||
Province | 2021 | 2022 | Was. % | population | 2021 | 2022 | %Was | |
1 | Arezzo | 5344 | 5298 | -0,9 | 345.110 | 15,48 | 15,35 | -0,86 |
2 | Vicenza | 9888 | 11786 | 19,2 | 867.314 | 11,40 | 13,59 | 19,19 |
3 | Syracuse | 2457 | 5324 | 116,7 | 403.985 | 6,08 | 13,18 | 116,69 |
4 | Reggio Emilia | 5799 | 6902 | 19 | 532.872 | 10,88 | 12,95 | 19,02 |
5 | Parma | 4159 | 5662 | 36,1 | 447.779 | 9,29 | 12,64 | 36,14 |
6 | Modena | 7148 | 8740 | 22,3 | 701.642 | 10,19 | 12,46 | 22,27 |
7 | Mantova | 3936 | 4634 | 17,7 | 412.868 | 9,53 | 11,22 | 17,73 |
8 | Bologna | 8559 | 9926 | 16 | 1.005.831 | 8,51 | 9,87 | 15,97 |
9 | Florence | 8658 | 9467 | 9,3 | 1.013.348 | 8,54 | 9,34 | 9,34 |
10 | Treviso | 6947 | 8200 | 18 | 885.447 | 7,85 | 9,26 | 18,04 |
11 | Brescia | 9308 | 11639 | 25 | 1.264.105 | 7,36 | 9,21 | 25,04 |
12 | Bergamo | 8589 | 10072 | 17,3 | 1.108.298 | 7,75 | 9,09 | 17,27 |
13 | Milano | 22061 | 27059 | 22,7 | 3.208.509 | 6,88 | 8,43 | 22,66 |
14 | Latina | 3919 | 4757 | 21,4 | 574.226 | 6,82 | 8,28 | 21,38 |
15 | Verona | 6463 | 7386 | 14,3 | 922.383 | 7,01 | 8,01 | 14,28 |
16 | Monza and Brianza | 5296 | 6365 | 20,2 | 866.076 | 6,11 | 7,35 | 20,19 |
17 | Varese | 4903 | 6137 | 25,2 | 890.090 | 5,51 | 6,89 | 25,17 |
18 | Padova | 5465 | 6422 | 17,5 | 936.887 | 5,83 | 6,85 | 17,51 |
19 | Torino | 10029 | 12364 | 23,3 | 2.282.197 | 4,39 | 5,42 | 23,28 |
20 | Roma | 6299 | 7127 | 13,1 | 4.340.474 | 1,45 | 1,64 | 13,14 |
- (Source : reworked by Loris Palmerini on ISTAT data)
Turns out it's in the 2021 that in 2022 in the former 6 the province with the largest per capita exports was Arezzo, down by 1% .
In second place Vicenza, that in the first six months of 2022 has increased the performance of the 19%, a real boom.
I understand that these two territories are based on the small and medium-sized enterprise model, and they show that it is a winning model despite the dire predictions made by the unions in recent times 20, the owls were blatantly wrong. However, from another analysis I did, it appears that exports per employee is much higher in companies with more than 50 employees.
Great surprise for Syracuse that in the first six months of 2022 has more than doubled exports, for now placing itself in third place. We should understand why, perhaps some special order made the difference.
The whole ranking of the provinces with the highest exports shows that the average provinces are the winners, Arezzo exports por-capita almost twice as much as Milan, which actually ranks in the middle of this partial ranking.
Because in addition to missing many provinces, we would have to discount the fact that the regional capitals are often the tax headquarters of companies, therefore places of imputation but not of production, that is, they export what is instead produced elsewhere and only invoiced in that city. The ranking should be adjusted with that of the place of production.
Unfortunately, the ranking is not further complete because I started from the Istat ranking.
the question is: when there will be a statistician at ISTAT showing useful data?